ICO
ZEN Initial Coin Offering (ICO): 12 Phases of Token Sale with Exclusive Bonus Fee on Pool for ICO Users

ZEN Token Sale is divided into 12 phases as followed:
Round | Token | Token Price $ | % Discount on TGE price | Bonus Fee on Pools* | Status |
---|---|---|---|---|---|
Seed 1 | 3,825,000 | $0.52 | 476% | 80% | Completed |
Seed 2 | 6,273,000 | $0.75 | 300% | 80% | Completed |
Private 1 | 5,202,000 | $1 | 200% | 75% | Completed |
Private 2 | 6,732,000 | $1.07 | 180% | 75% | Completed |
Private 3 | 6,732,000 | $1.18 | 154% | 75% | Completed |
Private 4 | 6,732,000 | $1.31 | 129% | 75% | Completed |
Private 5 | 6,732,000 | $1.46 | 105% | 75% | Completed |
Private 6 | 6,732,000 | $1.62 | 85% | 75% | Completed |
Private 7 | 6,732,000 | $1.80 | 67% | 75% | Completed |
Private 8 | 6,732,000 | $1.99 | 50% | 75% | Completed |
ICO Phase 1 | 6,732,000 | $2.21 | 35% | 70% | Not Started |
ICO Phase 2 | 7,344,000 | $2.56 | 17% | 70% | Not Started |
Bonus Fee on Pool will remain active for 12 months, exclusively for ICO users, from the official platform launch.
Last modified 1mo ago